Expand All
| A Flight | ||||
| Pos. | Player | Stableford Points | Purse | Points |
|---|---|---|---|---|
| 1 | 1 | $55.00 | 55.00 | |
| 2 | 0 | $45.00 | 45.00 | |
| 3 | 0 | $40.00 | 40.00 | |
| 4 | 0 | $35.00 | 35.00 | |
| 5 | -1 | $25.00 | 25.00 | |
| 6 | -1 | $20.00 | 20.00 | |
| 7 | -2 | $15.00 | 15.00 | |
| 8 | -2 | $0.00 | 0.00 | |
| 9 | -2 | $0.00 | 0.00 | |
| 10 | -3 | $0.00 | 0.00 | |
| 11 | -3 | $0.00 | 0.00 | |
| T12 | -4 | $0.00 | 0.00 | |
| T12 | -4 | $0.00 | 0.00 | |
| 14 | -4 | $0.00 | 0.00 | |
| 15 | -5 | $0.00 | 0.00 | |
| 16 | -5 | $0.00 | 0.00 | |
| 17 | -6 | $0.00 | 0.00 | |
| 18 | -7 | $0.00 | 0.00 | |
| 19 | -8 | $0.00 | 0.00 | |
| 20 | -10 | $0.00 | 0.00 | |
| 21 | -10 | $0.00 | 0.00 | |
| NS | - | $0.00 | 0.00 | |
| B Flight | ||||
| Pos. | Player | Stableford Points | Purse | Points |
| 1 | 14 | $55.00 | 55.00 | |
| 2 | 4 | $45.00 | 45.00 | |
| 3 | 2 | $40.00 | 40.00 | |
| 4 | 1 | $35.00 | 35.00 | |
| 5 | 0 | $25.00 | 25.00 | |
| 6 | 0 | $20.00 | 20.00 | |
| 7 | -1 | $15.00 | 15.00 | |
| 8 | -1 | $0.00 | 0.00 | |
| 9 | -1 | $0.00 | 0.00 | |
| 10 | -3 | $0.00 | 0.00 | |
| 11 | -4 | $0.00 | 0.00 | |
| 12 | -4 | $0.00 | 0.00 | |
| 13 | -4 | $0.00 | 0.00 | |
| 14 | -5 | $0.00 | 0.00 | |
| 15 | -5 | $0.00 | 0.00 | |
| 16 | -5 | $0.00 | 0.00 | |
| 17 | -10 | $0.00 | 0.00 | |
| 18 | -10 | $0.00 | 0.00 | |
| 19 | -10 | $0.00 | 0.00 | |
| 20 | -10 | $0.00 | 0.00 | |
| 21 | -11 | $0.00 | 0.00 | |
| 22 | -12 | $0.00 | 0.00 | |
| 23 | -15 | $0.00 | 0.00 | |
| 24 | -16 | $0.00 | 0.00 | |
| Total Purse Allocated: $470.00 | ||||
| Total Points Allocated: 470.00 | ||||
H
E
L
P