Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Adams, Clint | 2.00 | 80.00 | 82.00 |
Frier, Jeff | 2.00 | 80.00 | 82.00 |
Hales, Troy | 2.00 | 80.00 | 82.00 |
Spirgen, Dan | 2.00 | 80.00 | 82.00 |
Harding, Brandon | 2.00 | 75.00 | 77.00 |
Hawkins, Mike | 2.00 | 75.00 | 77.00 |
Peters, Payton | 2.00 | 75.00 | 77.00 |
Peters, Shaun | 2.00 | 75.00 | 77.00 |
Garlick, Michael | 2.00 | 70.00 | 72.00 |
Halliday, Bryan | 2.00 | 70.00 | 72.00 |
Halliday, Ryan | 2.00 | 70.00 | 72.00 |
Quilter, Ryan | 2.00 | 70.00 | 72.00 |
Fox, Scott | 2.00 | 65.00 | 67.00 |
Gourley, Christopher | 2.00 | 65.00 | 67.00 |
Lawson, Todd | 2.00 | 65.00 | 67.00 |
Taylor, Bryan | 2.00 | 65.00 | 67.00 |
Minnesota, Jake | 2.00 | 55.00 | 57.00 |
Pace, Brett | 2.00 | 55.00 | 57.00 |
Wilkins, Brent | 2.00 | 55.00 | 57.00 |
Wilkins, Travis | 2.00 | 55.00 | 57.00 |
Argyle, Benjamin | 2.00 | 2.00 | |
Bateman, Chet | 2.00 | 2.00 | |
Beaujeu, Jeff | 2.00 | 2.00 | |
Bunker , Bryce | 2.00 | 2.00 | |
Bunker, Riley | 2.00 | 2.00 | |
Childs, Carter | 2.00 | 2.00 | |
Dean, Randy | 2.00 | 2.00 | |
Green, Doug | 2.00 | 2.00 | |
Green, Roger | 2.00 | 2.00 | |
Hagen, Dalton | 2.00 | 2.00 | |
Hagen , Guest | 2.00 | 2.00 | |
Holdaway, Chad | 2.00 | 2.00 | |
Holdaway, Ryan | 2.00 | 2.00 | |
Jeppesen, Brock | 2.00 | 2.00 | |
Johnson, Paul | 2.00 | 2.00 | |
Julkunen, Harry | 2.00 | 2.00 | |
Kasper, Mike | 2.00 | 2.00 | |
Lassen, Shawn | 2.00 | 2.00 | |
Manuela, Rawlin | 2.00 | 2.00 | |
Nelson, Nicholas | 2.00 | 2.00 | |
Searle, Gavin | 2.00 | 2.00 | |
Smith, Bryan | 2.00 | 2.00 | |
Tait, Adam | 2.00 | 2.00 | |
Walker, Kim | 2.00 | 2.00 |
Legend | |
---|---|
T1 | Sat, June 11 :: Participation Points |
T2 | Sat, June 11 :: 2 Man Shamble |