Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Fox, Scott | 2.00 | 70.00 | 72.00 |
Beaujeu, Jeff | 2.00 | 40.00 | 42.00 |
Cattermole, Mark | 2.00 | 40.00 | 42.00 |
Jeppesen, Brock | 2.00 | 40.00 | 42.00 |
Frier, Jeff | 2.00 | 35.00 | 37.00 |
Layne, Joseph | 2.00 | 35.00 | 37.00 |
Mitchell, Mark | 2.00 | 35.00 | 37.00 |
Thompson, Chandler | 2.00 | 35.00 | 37.00 |
Mayo, Kody | 2.00 | 30.00 | 32.00 |
Nemelka, Jefferson | 2.00 | 30.00 | 32.00 |
Walker, Kim | 2.00 | 30.00 | 32.00 |
Brown, Daniel | 2.00 | 25.00 | 27.00 |
Halliday, Ryan | 2.00 | 25.00 | 27.00 |
Stahura, Jeffrey | 2.00 | 25.00 | 27.00 |
Zabriskie, Kent | 2.00 | 25.00 | 27.00 |
Hales, Troy | 2.00 | 20.00 | 22.00 |
Maughan, Cameron | 2.00 | 20.00 | 22.00 |
Taylor , Jaxson | 2.00 | 20.00 | 22.00 |
Wilkins, Travis | 2.00 | 20.00 | 22.00 |
Bateman, Chet | 2.00 | 10.00 | 12.00 |
Decker, Nate | 2.00 | 10.00 | 12.00 |
Gourley, Christopher | 2.00 | 10.00 | 12.00 |
Watkins, Brady | 2.00 | 10.00 | 12.00 |
Argyle, Benjamin | 2.00 | 2.00 | |
Beatty, Thomas | 2.00 | 2.00 | |
Christensen, Jon | 2.00 | 2.00 | |
Dean, Randy | 2.00 | 2.00 | |
Decker, Matt | 2.00 | 2.00 | |
Garlick, Michael | 2.00 | 2.00 | |
Halliday, Bryan | 2.00 | 2.00 | |
Hansen, Jake | 2.00 | 2.00 | |
hansgen, john | 2.00 | 2.00 | |
Hansgen, John | 2.00 | 2.00 | |
Harding, Brandon | 2.00 | 2.00 | |
Harris, Jacob | 2.00 | 2.00 | |
Hawkins, Mike | 2.00 | 2.00 | |
Healy, Scott | 2.00 | 2.00 | |
Holdaway, Chad | 2.00 | 2.00 | |
Holdaway, Ryan | 2.00 | 2.00 | |
Johnson, Paul | 2.00 | 2.00 | |
Julkunen, Harry | 2.00 | 2.00 | |
julkunen, mark | 2.00 | 2.00 | |
Karras, Jeremy | 2.00 | 2.00 | |
Larson, Shawn | 2.00 | 2.00 | |
Lawson, Todd | 2.00 | 2.00 | |
Loughton, Ben | 2.00 | 2.00 | |
Manuela, Rawlin | 2.00 | 2.00 | |
Minnesota, Jake | 2.00 | 2.00 | |
Pace, Brett | 2.00 | 2.00 | |
Packer, Brent | 2.00 | 2.00 | |
Packer, Terry | 2.00 | 2.00 | |
Paul, Josh | 2.00 | 2.00 | |
Quilter, Ryan | 2.00 | 2.00 | |
Reeve, Stewart | 2.00 | 2.00 | |
Richards, Cory | 2.00 | 2.00 | |
Rickenbach, Jake | 2.00 | 2.00 | |
Stutz, Christian | 2.00 | 2.00 | |
Summerhays, Tom | 2.00 | 2.00 | |
Sweat, Eric | 2.00 | 2.00 | |
Talbot, Tyler | 2.00 | 2.00 | |
Taylor, Bryan | 2.00 | 2.00 | |
Warner, Aaron | 2.00 | 2.00 | |
Wilkins, Brent | 2.00 | 2.00 |
Legend | |
---|---|
T1 | Tue, August 23 :: Participation Points |
T2 | Tue, August 23 :: 2-Man Stableford (Blind Draw) |