Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Cattermole, Mark | 2.00 | 40.00 | 42.00 |
Argyle, Benjamin | 2.00 | 35.00 | 37.00 |
Gourley, Christopher | 2.00 | 35.00 | 37.00 |
Stewart, Austin | 2.00 | 35.00 | 37.00 |
Warner, Aaron | 2.00 | 35.00 | 37.00 |
Brown, Daniel | 2.00 | 30.00 | 32.00 |
Layne, Joseph | 2.00 | 30.00 | 32.00 |
Paul, Josh | 2.00 | 30.00 | 32.00 |
Bateman, Chet | 2.00 | 25.00 | 27.00 |
Beaujeu, Jeff | 2.00 | 25.00 | 27.00 |
Fox, Scott | 2.00 | 25.00 | 27.00 |
Healy, Jon | 2.00 | 25.00 | 27.00 |
Adams, Clint | 2.00 | 20.00 | 22.00 |
Hales, Troy | 2.00 | 20.00 | 22.00 |
Harris, Jacob | 2.00 | 20.00 | 22.00 |
Hawkins, Mike | 2.00 | 20.00 | 22.00 |
Halliday, Bryan | 2.00 | 15.00 | 17.00 |
Mayo, Kody | 2.00 | 15.00 | 17.00 |
Sweat, Eric | 2.00 | 15.00 | 17.00 |
Walker, Kim | 2.00 | 15.00 | 17.00 |
Ball, Jerald | 2.00 | 10.00 | 12.00 |
McGuire, Todd | 2.00 | 10.00 | 12.00 |
Minnesota, Jake | 2.00 | 10.00 | 12.00 |
Chipman, Shawn | 2.00 | 2.00 | |
Clark, Ryan | 2.00 | 2.00 | |
Cummings, Hunter | 2.00 | 2.00 | |
Dean, Randy | 2.00 | 2.00 | |
Dressel, Dustin | 2.00 | 2.00 | |
Frodsham, Joe | 2.00 | 2.00 | |
Garlick, Michael | 2.00 | 2.00 | |
Halliday, Ryan | 2.00 | 2.00 | |
Harding, Brandon | 2.00 | 2.00 | |
Healey, Jeff | 2.00 | 2.00 | |
Healey, Martin | 2.00 | 2.00 | |
Holdaway, Chad | 2.00 | 2.00 | |
Holdaway, Ryan | 2.00 | 2.00 | |
Jeppesen, Brock | 2.00 | 2.00 | |
Julkunen, Harry | 2.00 | 2.00 | |
Lawson, Todd | 2.00 | 2.00 | |
Manuela, Rawlin | 2.00 | 2.00 | |
Nemelka, Jefferson | 2.00 | 2.00 | |
Pace, Brett | 2.00 | 2.00 | |
Rickenbach, Jake | 2.00 | 2.00 | |
Rowley, Brian | 2.00 | 2.00 | |
Stutz, Christian | 2.00 | 2.00 | |
Tait, Adam | 2.00 | 2.00 | |
Talbot, Tyler | 2.00 | 2.00 | |
Wilkins, Brent | 2.00 | 2.00 | |
Wilkins, Travis | 2.00 | 2.00 |
Legend | |
---|---|
T1 | Tue, July 19 :: Participation Points |
T2 | Tue, July 19 :: 2-man blind draw- Points |