| Player |
T1
|
T2
|
Points this Round |
|---|---|---|---|
| Healy, Scott | 2.00 | 55.00 | 57.00 |
| Paul, Josh | 2.00 | 55.00 | 57.00 |
| Argyle, Benjamin | 2.00 | 50.00 | 52.00 |
| Cattermole, Mark | 2.00 | 50.00 | 52.00 |
| Halliday, Ryan | 2.00 | 45.00 | 47.00 |
| Park, Jeffrey | 2.00 | 45.00 | 47.00 |
| Adams, Clint | 2.00 | 40.00 | 42.00 |
| Harding, Brandon | 2.00 | 40.00 | 42.00 |
| Sweat, Eric | 2.00 | 35.00 | 37.00 |
| Wilkins, Travis | 2.00 | 35.00 | 37.00 |
| Decker, Nate | 2.00 | 25.00 | 27.00 |
| Gourley, Christopher | 2.00 | 25.00 | 27.00 |
| Ball, Jerald | 2.00 | 2.00 | |
| Bateman, Chet | 2.00 | 2.00 | |
| Beatty, Thomas | 2.00 | 2.00 | |
| Brown, Daniel | 2.00 | 2.00 | |
| Christensen, Jon | 2.00 | 2.00 | |
| Dean, Randy | 2.00 | 2.00 | |
| Fox, Scott | 2.00 | 2.00 | |
| Freeman, Tom | 2.00 | 2.00 | |
| Frier, Jeff | 2.00 | 2.00 | |
| Garlick, Michael | 2.00 | 2.00 | |
| Glover, G Todd | 2.00 | 2.00 | |
| Gooslin, Mitchell | 2.00 | 2.00 | |
| Hales, Troy | 2.00 | 2.00 | |
| Halliday, Bryan | 2.00 | 2.00 | |
| Hansen, Jake | 2.00 | 2.00 | |
| Harris, Jacob | 2.00 | 2.00 | |
| Hawkins, Mike | 2.00 | 2.00 | |
| Healey, Jeff | 2.00 | 2.00 | |
| Healey, Martin | 2.00 | 2.00 | |
| Healy, Jon | 2.00 | 2.00 | |
| Holdaway, Chad | 2.00 | 2.00 | |
| Holdaway, Ryan | 2.00 | 2.00 | |
| Jeppesen, Brock | 2.00 | 2.00 | |
| Lawson, Todd | 2.00 | 2.00 | |
| Manuela, Rawlin | 2.00 | 2.00 | |
| Maughan, Cameron | 2.00 | 2.00 | |
| Mayne, David | 2.00 | 2.00 | |
| Minnesota, Jake | 2.00 | 2.00 | |
| Summerhays, Tom | 2.00 | 2.00 | |
| Tait, Adam | 2.00 | 2.00 | |
| Taylor, Bryan | 2.00 | 2.00 | |
| Taylor, Justin | 2.00 | 2.00 | |
| Warner, Aaron | 2.00 | 2.00 | |
| Wilkins, Brent | 2.00 | 2.00 | |
| Zabriskie, Kent | 2.00 | 2.00 |
| Legend | |
|---|---|
| T1 | Tue, May 24 :: Participation Points |
| T2 | Tue, May 24 :: Individual Chicago |