Player |
T1
|
T2
|
T3
|
Points this Round |
---|---|---|---|---|
Bateman, Chet | 25.00 | 2.00 | 27.00 | |
Brown, Daniel | 25.00 | 2.00 | 27.00 | |
Dean, Randy | 25.00 | 2.00 | 27.00 | |
Hansen, Jake | 25.00 | 2.00 | 27.00 | |
Minnesota, Jake | 25.00 | 2.00 | 27.00 | |
Paul, Josh | 25.00 | 2.00 | 27.00 | |
Rocque, Ryan | 25.00 | 2.00 | 27.00 | |
Wilkins, Brent | 25.00 | 2.00 | 27.00 | |
Garlick, Michael | 20.00 | 2.00 | 22.00 | |
Hales, Troy | 20.00 | 2.00 | 22.00 | |
Halliday, Ryan | 20.00 | 2.00 | 22.00 | |
Lawson, Todd | 20.00 | 2.00 | 22.00 | |
Layne, Joseph | 20.00 | 2.00 | 22.00 | |
Mayo, Kody | 20.00 | 2.00 | 22.00 | |
Quilter, Ryan | 20.00 | 2.00 | 22.00 | |
Summerhays, Tom | 20.00 | 2.00 | 22.00 | |
Beatty, Thomas | 15.00 | 2.00 | 17.00 | |
Frier, Jeff | 15.00 | 2.00 | 17.00 | |
Glover, G Todd | 15.00 | 2.00 | 17.00 | |
Gourley, Christopher | 15.00 | 2.00 | 17.00 | |
Karras, Jeremy | 15.00 | 2.00 | 17.00 | |
Nelson, Kevin | 15.00 | 2.00 | 17.00 | |
Tait, Adam | 15.00 | 2.00 | 17.00 | |
Taylor, Bryan | 15.00 | 2.00 | 17.00 | |
Ball, Jerald | 2.00 | 2.00 | ||
Bell, Ryan | 2.00 | 2.00 | ||
Cattermole, Mark | 2.00 | 2.00 | ||
Chipman, Shawn | 2.00 | 2.00 | ||
Christensen, Jon | 2.00 | 2.00 | ||
Decker, Matt | 2.00 | 2.00 | ||
Decker, Nate | 2.00 | 2.00 | ||
Dunn, Colton | 2.00 | 2.00 | ||
Fox, Scott | 2.00 | 2.00 | ||
Halliday, Bryan | 2.00 | 2.00 | ||
Harding, Brandon | 2.00 | 2.00 | ||
Hawkins, Mike | 2.00 | 2.00 | ||
Healy, Jon | 2.00 | 2.00 | ||
Johnson, Paul | 2.00 | 2.00 | ||
Julkunen, Harry | 2.00 | 2.00 | ||
Manuela, Rawlin | 2.00 | 2.00 | ||
Maughan, Cameron | 2.00 | 2.00 | ||
Mayne, David | 2.00 | 2.00 | ||
Mitchell, Mark | 2.00 | 2.00 | ||
Roberts, Logan | 2.00 | 2.00 | ||
Schultz, Alec | 2.00 | 2.00 | ||
Warner, Aaron | 2.00 | 2.00 | ||
Wilkins, Travis | 2.00 | 2.00 |
Legend | |
---|---|
T1 | Tue, April 26 :: Gross 2-Man Best Ball (Blind Draw) |
T2 | Tue, April 26 :: Net 2-Man Best Ball (Blind Draw) |
T3 | Tue, April 26 :: Participation Points |